Burberry
black check stamped dial stainless steel ladies watch bu9101
NOW $319.00 AUD
WAS $1,039.00 | SAVE $720.00 (69%)
Ships in 24 hours. We Price Match!
Stainless steel case with a stainless steel bracelet. Fixed stainless steel bezel. Black check stamped dial with silver-tone hands and index hour markers. Minute markers around the outer rim. Dial Type: Analog. Date display at the 3 o'clock position. Quartz movement. Scratch resistant sapphire crystal. Pull / push crown. Solid case back. Case diameter: 34 mm. Case thickness: 8 mm. Round case shape. Band width: 16 mm. Deployment clasp. Water resistant at 50 meters / 165 feet. Functions: date, hour, minute, second. Casual watch style. Watch label: Swiss Made. Burberry Black Check Stamped Dial Stainless Steel Ladies Watch BU9101.
| General | |
|---|---|
| Colour: | Black |
| Information | |
| Brand: | Burberry |
| Series: | Check Stamped |
| Series Label: | Check Stamped |
| Gender: | Ladies |
| Model: | BU9101 |
| Watch Label: | Swiss Made |
| Movement: | Quartz |
| Case | |
| Case Size: | 34 mm |
| Case Thickness: | 8 mm |
| Case Material: | Stainless Steel |
| Case Shape: | Round |
| Case Back: | Solid |
| Band | |
| Band Material: | Stainless Steel |
| Band Type: | Bracelet |
| Band Colour: | Silver-tone |
| Band Width: | 16 mm |
| Clasp: | Deployment |
| Dial | |
| Dial Colour: | Black Check Stamped |
| Type: | Analog |
| Crystal: | Scratch Resistant Sapphire |
| Hands: | Silver-tone |
| Dial Markers: | Index |
| Second Markers: | Minute Markers around the outer rim |
| Bezel: | Fixed Stainless Steel |
| Crown: | Pull / Push |
| Features | |
| Water Resistance: | 50 meters / 165 feet |
| Calendar: | Date display at the 3 o'clock position |
| Functions: | Date, Hour, Minute, Second |
| Watch Features: | Stainless Steel |
| Additional Info | |
| Watch Style: | Casual |
| Warranty: | 1 Year Watches of Australia Warranty |
| UPC Code: | 4051432468605 |
| Watches of Australia Sku: | BU9101 |
SHIPPING
For information about our shipping system please visits our shipping page. More information >
RETURNS
For information about our returns procedure please visits our returns page. More information >




